STATUS OF EGACE ACCOMPLISHMENTS as of APRIL 2018
PROVINCE
|
ENROLLED | ||
Target Output | Actual Output | % Accomplished | |
Davao City/Del Sur | 63,048 | 7,003 | 11.11% |
Davao Del Norte | 28,077 | 1,211 | 4.31% |
Davao Oriental | 25,502 | 7,893 | 30.95% |
Compostela Valley | 22,273 | 7,843 | 35.21% |
TOTAL | 138,900 | 23,950 | 17.24% |
PROVINCE
|
GRADUATES | ||
Target Output | Actual Output | % Accomplished | |
Davao City/Del Sur | 56,743 | 4,930 | 8.69% |
Davao Del Norte | 25,269 | 1,085 | 4.29% |
Davao Oriental | 22,952 | 7,471 | 32.55% |
Compostela Valley | 20,046 | 7,843 | 39.13% |
TOTAL | 125,010 | 21,329 | 17.06% |
PROVINCE
|
ASSESSED | ||
Target Output | Actual Output | % Accomplished | |
Davao City/Del Sur | 44,513 | 1,008 | 2.26% |
Davao Del Norte | 15,691 | 106 | 0.68% |
Davao Oriental | 10,354 | 911 | 8.80% |
Compostela Valley | 6,471 | 248 | 3.83% |
TOTAL | 77,029 | 2,273 | 2.95% |
PROVINCE
|
CERTIFIED | ||
Target Output | Actual Output | % Accomplished | |
Davao City/Del Sur | 37,836 | 954 | 2.52% |
Davao Del Norte | 13,337 | 105 | 0.79% |
Davao Oriental | 8,801 | 906 | 10.29% |
Compostela Valley | 5,501 | 246 | 4.47% |
TOTAL | 65,475 | 2,211 | 3.38% |
PROVINCE
|
EMPLOYED | ||
Target Output | Actual Output | % Accomplished | |
Davao City/Del Sur | 36,883 | 3,531 | 9.57% |
Davao Del Norte | 16,425 | 107 | 0.65% |
Davao Oriental | 14,919 | 28 | 0.19% |
Compostela Valley | 13,030 | 3,449 | 26.47% |
TOTAL | 81,257 | 7,115 | 8.76% |